| 
			
								Polypodium abbreviatum Sieb.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium abbreviatum Mett.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium abbreviatum C.Chr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium abebaion Alderw.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium abietinum D.C.Eaton			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium abitaguae Hook.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium acrosoroides Alderw.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium acutangulum C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium acutifolium Brause			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium acutilobum Ettingsh.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium acutissimum Wall.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium acutum Burm.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium acutum Roxb.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium adenophorus Hook. & Arn.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium adfine Blume			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium adhaerens Wall.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium adianthifolium Poir.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium adianthiforme Blanco			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium adianthoides Burm.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium adianthoides Aubl.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium adnatum Kunze ex Klotzsch			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium adpressum Copel.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium aequale Maxon			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium alansmithii R.C. Moran			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium alatellum Christ			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium alatum L.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium alatum Hook.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium alavae A.R. Sm.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium albarum Gepp			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium albicans Mett.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium albicaulum Copel.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium albidum C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium albobrunneum Baker			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium alborufulum Brade			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium albosquamatum Hook.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium albulum Christ in C.Chr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium album Lam.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium alderwereltii Ros.in C.Chr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium alleganum Poir.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium allioni Bosco			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium allocotum Alderw.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium alloiosorum Brause			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium alpestre Spreng.			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium alternans Wall.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium altescandens Colla			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium altum Bojer			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium ambiguum Desv.			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium americanum Hook.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium amorphum Suksd.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium ampelideum Christ			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium amplexifolium Christ			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium ampliatum (Maxon) Proctor			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium ancestrale C.Chr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium aneitense Hook.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium angelicifolium Schumach.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium anguinum Peter			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium angulare Fr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium angustato-decurrens Rosenst.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium angustialatum Bonap.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium angustifrons Kunze			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium angustilobum Ettingsh.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium apagalolepis de la Sota			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium apoense Copel.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium appalachianum Haufler & Windham			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium appendiculatum Sw.			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium aquaticum Christ			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium aquilinum Thouars			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium araguato Moritz			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium arborescens Roxb.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium arcanum Maxon			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 1  | 
	
	
		
			| 
			
								Polypodium arfakianum Baker			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium argentatum Jacq.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium argyratum Bory; Willd.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium argyrolepis Sodiro			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium argyrophanes Spreng.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium argyropus Ridl.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium arthropodium Fée			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium arvonicum Wither.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium ascensionense Hieron.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium asiaticum C.Chr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium asininum Salomon			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium aspersum Baker			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium asperulum J.Sm.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium aspidioides F.M. Bailey			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium × aspidiolepis L.D.G			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium × aspidiolepis Baker			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium asterothrix Hook.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium astrosorum Christ			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium atacamense Baker			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium atropunctatum Gaudich.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium atropunctatum Gaud.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium atrum A.M. Evans			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium attenuatum R. Br.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium aturense Maury			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium australe Fée			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium australis Poir.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium azoricum R. Fern.			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium × aztecum Windham & Yatsk.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium × aztecum Windham & Yatsk.			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium azuayense Sodiro			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium baileyi C.Chr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium bakeri Luerss.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium bakeri Lindm.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium balansae Baker			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium balaonense Hieron.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium baldwinii Baker			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium bandoi C.Chr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium barathrophyllum Baker			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium barisanicum Alderw.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium batacorum Rosenst.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium beccarii Alderw.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium beckleri Hook.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium beddomeanum Alderw.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium bellisquamatum C.Chr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium berteroanum Spreng.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium berteroanum Hook.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium beyrichianum C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium bi-pinnatifidum Jenman			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium biauriculatum Hook.			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium bifidum Hoffm.in Rom. & Usteri			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium bifurcatum Baker			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium billardierei C.Chr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium billardierei R.Br.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium billardierei F			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium bisulcatum Hook.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium bivestitum Tausch; Pr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium blumeanum C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium blumeanum C.Chr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium blumei Mett.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium bolanicum Copel.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium bolobense Brause			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium bolsteri Copel.			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium bombycinum Maxon			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium bongoense Copel.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium bonii (Ching) Christ			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium bonplandii Desv.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium boreale Salisb.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium borneense Hook.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium brachyodu Kunze			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium brachyphlebium Baker			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium brackenridgei Hook.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium bradei de la Sota			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium bradeorum Rosenst.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium brancaefolium C. Presl			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium brassii C.Chr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium brauseanum Alderw.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium brausei C.Chr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium brevifrons Scort.; v.A.v.R.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium brevipilum C.Chr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium brevivenosum Alderw.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium brooksii C.Chr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium brooksii Copel.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium brownianum Spreng.			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium brownii Desv.			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium brunneo-viride Baker			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium brunneum Wall.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium bryophyllum Alderw.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium bulbotrichum Copel.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium bullatum Baker			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium burbidgei Baker			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium caesium C. Presl			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium calcipunctatum Copel.			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium californicum Kaulf.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium calirhiza S.A. Whitmore & A.R. Sm.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium callipteris Ehrh			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium callophyllum C.H.Wright			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium calymmodon F			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium cambricum L.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium cameroonianum Hook.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium camporum Lindm.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium camptocarpum C.Chr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium camptocaulon Baker			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium camptonevron F			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium campyloneuroides Baker			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium canariense Willd.; Pr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium canescens Mett.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium canescens Blume			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium canescens Kze.; Hk.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium canescens Kunze			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium capillipes C.Chr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium cardiophyllum Ettingsh.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium caribaeum Desv.			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium carnulosum Christ			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium carstenszense Ridl.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium carthusiana H.P. Fuchs			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium castaneum Maxon ex Tejero			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium caudatoattenuatum (Takeda) C. Chr.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Polypodium caudiceps Baker			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Polypodium caudiceps Moore.			
		 | 
