| 
			
								Gleichenia abscida Rodway			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia acutifolia Hook.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia aequilaterale Jenman			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia alpina R. Br.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia alstonii Holttum			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia angustiloba Holttum			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia arachnoidea A.Cunn.; Col.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia arachnoides Mett.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia attenuata Wall.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia barbula C.Chr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia bifurcata Blume			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia borneensis C.Chr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia boryi Kunze			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 1  | 
	
	
		
			| 
			
								Gleichenia brackenridgei E.Fourn.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia brasiliana Spreng.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia brassii C. Chr.			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia brevipinnula Holttum			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia caudata Copel.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia ciliata Col.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia circinnata Sw.			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia clemensiae (Copel.) Holttum			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia crassifolia Copel.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia cunninghamii Heward ex Hook.			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia deflexa Holttum			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia dicarpa R. Br.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia dichotoma (Thunb.) Hook.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia dolosa C.Chr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia elongata Baker			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia emarginata T.Moore			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia excelsa J. Sm. ex Hook.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia farinosa Hook.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia gaenslyi Rosenst.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia glabra Mann			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia glaucescens (Humb. & Bonpl. ex Willd.) Kunth			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia gracilis T. Moore			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia hallieri Christ			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia hamiltoniana Zoll.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia hawaiensis C.Chr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia hawaiiensis Hillebr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia hecistophylla A.Cunn.in Hk.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia hermannii Hook. & Grev.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia hirta Blume			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 3  | 
	
	
		
			| 
			
								Gleichenia hooglandii Holttum			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia impressa Parris			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia japonica Spreng.			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia javanica Spreng.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia kiusiana Makino			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia klotzschii Hook.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia koordersii Christ			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia laevigata (Willd.) Hook.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia leonis C.Chr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia lepidota R.A.Rodr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia liebmannii T.Moore			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia litoralis C. Chr.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia littoralis Col.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia lobata S.L.Thrower			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia longissima Blume			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia macloviana Gand.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia matthewii Holttum			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia mendellii S.B.Andrews			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia microphylla R. Br.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia moniliformis T.Moore			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia montaguei Compton			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia monticola Ridl.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia mucronata Reinw.; J.Sm.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia oceanica Kuhn			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia oligocarpa C.Chr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia opposita Alderw.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia ornamentalis Rosenst.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia owhyhensis Hook.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia paleacea (Copel.) Holttum			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia papuana Holttum			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia parallela Ridl.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia patens Col.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia pedalis Spreng.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia peltophora Copel.			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia peninsularis Copel.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia pinnata T.Moore			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia platyzoma F.Muell.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia polypodioides (L.) Sm.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia pteridifolia Ces.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia pulchra (Copel.) Holttum			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia punctulata Col.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia rufinervis Hook.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia rupestris R. Br.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia ruwenzoriensis Brause			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia sartorii T.Moore			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia sect acropterygium Diels in Engl. & Prantl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia seminuda T.Moore			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia semivestita Labill.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia semivestita E.J.Lowe			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia squamosa Brade			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia squamosa F			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia squamossissima Copel.			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia squamulosa Moore			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia subflabellata Christ & Bonap.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia subtrisperma Krug			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia subulata Alderw.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia sumatrana Holttum			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia tahitensis Copel.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia tenuis C. Presl			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia trifurcans Christ in Schwacke			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia umbraculifera T. Moore			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia venosa (Copel.) Holttum			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia vulcanica Blume			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Gleichenia warburgii Christ			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Gleichenia weatherbyi Fosberg			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 |