| 
			
								Phymatodes acrosora C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes alata J.Sm.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes albosquamata J.Sm.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes alternifolia C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes angusta Conz.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes angustiloba C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes arguta C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes billardierei C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes blumei Ching			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes brancaefolia C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes capitellata C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes conjugata (Reinw.) J. Presl			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Phymatodes coronans C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes crassinervis C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes crenato-pinnata Ching			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes crenulata C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes crenulata Pr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes crustacea (Copel.) Holttum			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Phymatodes diversifolia Pic.Serm.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes elongata C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes elongata Pappe & Rawson			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes elongata Mett.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes exigua (Heward) Underw.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Phymatodes geminata J.Sm.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes glauca J.Sm.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes glaucopruinata (C. Chr.) Ching			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Phymatodes glaucopsis Ching			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes grandifolia C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes grossa C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes heterophylla (L.) Small			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Phymatodes immersa C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes incurvata J.Sm.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes katuii Brownlie in Brownlie & Philipson			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes kwantungensis Ching			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes laciniata C. Presl			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Phymatodes latifolia C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes leiorhiza C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes longifolia J.Sm.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes longipes J.Sm.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes longisquamata Tagawa			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Phymatodes loriformis C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes melleri (Baker) Ching			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Phymatodes meyeniana C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes montana Bir & Devi			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes morbillosa C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes myriocarpa C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes normalis C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes novae-zealandiae Pic.Serm.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes ottoniana C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes ovata C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes peltidea J.Sm.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes pitcairnensis Brownlie			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes plantaginea C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes plukenetii C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes polycarpa C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes porrecta C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes propinqua C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes pustulata C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes quercifolia C. Presl			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Phymatodes roseo-marginata Ching			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes rupestris T.Moore			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes saccata J.Sm.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes scandens C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes scandens Pic.Serm.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes schomburgkiana J.Sm.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes secunda C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes sessilis C. Presl			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Phymatodes simplex C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes sinuata C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes sinuosa J.Sm.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes spectrum C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes stenophylla J.Sm.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes subfasciata Holttum			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Phymatodes suisha-stagnalis H.Ito			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes sylvatica C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes taeniata Ching			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes terminalis J.Sm.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes triphylla (Jacq.) C. Chr. & Tardieu			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Phymatodes wallichiana C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes yakuinsularis Tagawa			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Phymatodes zosteriformis C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 |