| 
			
								Anemia abbottii Maxon			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia abscissa Schrad.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia adiantifolia (L.) Sw.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia affinis Baker			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia alfredi-rohrii Brade			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia alternifolia Mickel			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia angolensis Alston			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia antrorsa Mickel			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia aspera (Fée) Baker			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia australis (Mickel) M. Kessler & A.R. Sm.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia ayacuchensis Mickel			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia barbatula Christ			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia bartlettii Mickel			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia blackii Brade			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia blechnoides Sm.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia brandegeea Davenp.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia breuteliana C. Presl			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia buniifolia (Gardner) T. Moore			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia caffrorum (L.) Christenh.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia candidoi Brade			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia caudata Kaulf.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia cheilanthoides Kaulf.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia cicutaria Poepp. ex Spreng.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia ciliata C. Presl			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia ciliata x phyllitidis Prantl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia cipoensis Sehnem			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia clinata Mickel			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia coccinea Loudon			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia colimensis Mickel			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia collina Sm.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia collina x phyllitidis Prantl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia cordifolia C. Presl			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia coriacea Griseb.			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 1  | 
	
	
		
			| 
			
								Anemia costata Sehnem			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia cuneata Kunze ex Spreng.			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia damazii Christ			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia dardanoi Brade			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia deltoidea (Cav.) Sw.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia densa Link			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia dentata Gardner			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia × didicusana L.D. Gómez			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia dissecta C. Presl			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia diversifolia Schrad.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia donnell-smithii Maxon			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia dregeana Kunze			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia duartei Brade			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia elaphoglossoides Mickel			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia elegans (Gardner) C. Presl			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia × espiritosantensis Brade			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia familiaris Mickel			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia ferruginea Kunth			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 1  | 
	
	
		
			| 
			
								Anemia filiculifolia Sw.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia filiformis (Savigny) Sw. ex E. Fourn.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia flexuosa (Savigny) Sw.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia flexuosa x phyllitidis Rosenst.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia fulva (Cav.) Sw.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia gardneri Hook.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia gardneriana Christ			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia glareosa Gardner			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia glaziovii Fée			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia glomerata Gardn.; Moore			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia gomesii Christ			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia gracilis Schrad.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia grossilobata Christ			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia guatemalensis Maxon			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia hatschbachii Sehnem			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia herzogii Rosenst.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia heterodoxa Christ			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia hirsuta (L.) Sw.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia hirsuta x phyllitidis Prantl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia hirta (L.) Sw.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia hispida Kunze			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia imbricata J.W. Sturm			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia incisa Schrad.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia jaliscana Maxon			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia karwinskyana (C. Presl) Prantl			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia karwinskyanum Prantl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia kunzeana Klotzsch			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia laciniata Link			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia lancea Christ			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia lanceolata Lodd.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia langsdorffiana C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia lanipes C. Chr.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia lanuginosa Brongn. ex J.W. Sturm			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia laxa Lindm.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia lepigera (Baker) Christenh.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia longifolia Raddi			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia luetzelburgii Rosenst.			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia madagascariensis C. Chr.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia mandioccana Hook.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia mandioccana Raddi			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia marginalis (Sav.) Christenh.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia marginata Mickel			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia media Link			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia mexicana Klotzsch			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 1  | 
	
	
		
			| 
			
								Anemia microstachys F			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia millefolia (Gardner) C. Presl			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia mirabilis Brade			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia mohriana Christenh.			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia multiplex Mickel			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia munchii Christ			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia myriophylla Christ			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia nana Baker			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia nervosa Pohl; Sturm			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia nigerica Alston			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia nudiuscula (J.P. Roux) Christenh.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia obliqua Schrad.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia oblonga Sturm			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia oblongifolia (Cav.) Sw.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia obovata Underw. ex Maxon			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia obtusa Desv.			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia organensis Rosenst.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia ouropretana Christ in Schwacke			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia pallida Gardner			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia palmarum Lindm.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia × paraphyllitidis Mickel			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia pastinacaria Moritz ex Prantl			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia perrieriana C. Chr.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia phyllitidis (L.) Sw.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 1  | 
	
	
		
			| 
			
								Anemia phyllitidis x flexuosa Christ			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia pinnata Sehnem			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia pohliana Sturm			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia porrecta Mickel			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia portoricensis Maxon			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia proxima C.Chr.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia pulchra Pohl; Prantl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia pumila Klotzsch			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia pumilio Mickel			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia pyrenea Taub.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia raddiana Link			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia radicans Raddi			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia × recondita Mickel			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia recondita Mickel			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia repens Raddi			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia retroflexa Brade			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia rigida Sehnem			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia rotundifolia Schrad.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia rubrostipes Pohl; Sturm			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia rutifolia Mart.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia salvadorensis Mickel & R.L. Seiler			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia sanctae-martae Christ			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia saxatilis (J.P. Roux) Christenh.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia scandens Spreng.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia schaefferi Sehnem			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia schimperiana C. Presl			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia schomburgkiana C.Presl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia schraderiana Mart.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia schwackeana Christ			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia semihirsuta Mickel			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia simii Tardieu			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia simplicior (Christ) Mickel			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia smithii Brade			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia sorbifolia Schrad.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia spannagelii Rosenst.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia speciosa C. Presl			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia spicantoides Mabb.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia tenella (Cav.) Sw.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia tenera Pohl			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia tomentosa (Savigny) Sw.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 1  | 
	
	
		
			| 
			
								Anemia trichorhiza Gardner			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia trichorhiza Hook.f.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia trichorrhiza Gardner ex Hook.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia triniifolia Gardn.; Fee			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia tripinnata Copel.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia ulbrichtii Rosenst.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia ulei Christ in Schwacke			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia underwoodiana Maxon			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia vellea Schrad.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia verticillata Sw.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia vespertilio Schrad.			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia vestita (Baker) Christenh.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia villosa Humb. & Bonpl. ex Willd.			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia voerkelliana Duek			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia warmingii Prantl			
		 | 
		Unresolved | 
		  | 
		
			IPNI
		 | 
		 | 
		 | 
	
	
		
			| 
			
								Anemia wettsteinii Christ			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia wrightii Baker			
		 | 
		Accepted | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 | 
	
	
		
			| 
			
								Anemia × zanonii Mickel			
		 | 
		Unresolved | 
		  | 
		
			TRO
		 | 
		2012-04-18 | 
		 |