⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Tainia is in the family Orchidaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Tainia angustifolia | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia bicornis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia borneensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Tainia caterva | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia cordifolia | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia crassa | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia dunnii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia elmeri | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia emeiensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia hennisiana | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia hongkongensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia hualienia | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Tainia latifolia | Accepted | ![]() |
WCSP | 2012-03-23 | 1 |
Tainia laxiflora | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia longiscapa | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia macrantha | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia maingayi | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia malayana | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia marmorata | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia minor | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia obpandurata | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia papuana | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia paucifolia | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia penangiana | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia ponggolensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia purpureifolia | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia ruybarrettoi | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia scapigera | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia serratiloba | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia speciosa | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia trinervis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia vegetissima | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia viridifusca | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tainia wrayana | Accepted | ![]() |
WCSP | 2012-03-23 |
The Plant List includes 143 scientific plant names of species rank for the genus Tainia. Of these 32 are accepted species names.
The Plant List includes a further 7 scientific plant names of infraspecific rank for the genus Tainia. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 143 species names for the genus Tainia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 32 | 22.4% |
◕ | Synonym | 109 | 76.2% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 2 | 1.4% |
The status of the 150 names (including infraspecific names) for the genus Tainia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 33 | 22.0% |
◕ | Synonym | 115 | 76.7% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 2 | 1.3% |
Of the species names,
The confidence with which the status of the 143 species names recorded in The Plant List for the genus Tainia, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
![]() |
High confidence | 32 | 104 | 0 | 0 | 136 | 95.1% |
![]() |
Medium confidence | 0 | 5 | 0 | 0 | 5 | 3.5% |
![]() |
Low confidence | 0 | 0 | 0 | 2 | 2 | 1.4% |
The source of the species name records found in The Plant List for the genus Tainia is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 5 | 0 | 0 | 0 | 5 | 3.5% |
WCSP | 32 | 104 | 0 | 2 | 0 | 138 | 96.5% |