⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus × Dactyloglossum is in the family Orchidaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
| Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
|---|---|---|---|---|---|
| × Dactyloglossum alutiiqorum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Dactyloglossum conigerum | Accepted | ![]() |
TRO | 2012-04-18 | |
| Dactyloglossum dominianum | Accepted | ![]() |
TRO | 2012-04-18 | |
| Dactyloglossum drucei | Accepted | ![]() |
TRO | 2012-04-18 | |
| Dactyloglossum erdingeri | Accepted | ![]() |
TRO | 2012-04-18 | |
| × Dactyloglossum evae | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| × Dactyloglossum guilhotii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Dactyloglossum guilhotii | Accepted | ![]() |
TRO | 2012-04-18 | |
| × Dactyloglossum mixtum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Dactyloglossum mixtum | Accepted | ![]() |
TRO | 2012-04-18 | |
| × Dactyloglossum sennholzii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Dactyloglossum turcestanicum | Accepted | ![]() |
TRO | 2012-04-18 | |
| Dactyloglossum ullmannii | Accepted | ![]() |
TRO | 2012-04-18 | |
| × Dactyloglossum viridellum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Dactyloglossum viridellum | Unresolved | ![]() |
TRO | 2012-04-18 |
The Plant List includes 29 scientific plant names of species rank for the genus × Dactyloglossum. Of these 8 are accepted species names.
The status of the 29 species names for the genus × Dactyloglossum recorded in The Plant List, are as follows:
| Status | Total | ||
|---|---|---|---|
| ◕ | Accepted | 8 | 27.6% |
| ◕ | Synonym | 3 | 10.3% |
| ◕ | Unplaced | 0 | 0% |
| ◕ | Unassessed | 18 | 62.1% |
The status of the 29 names (including infraspecific names) for the genus × Dactyloglossum recorded in The Plant List, are as follows:
| Status | Total | ||
|---|---|---|---|
| ◕ | Accepted | 8 | 27.6% |
| ◕ | Synonym | 3 | 10.3% |
| ◕ | Unplaced | 0 | 0% |
| ◕ | Unassessed | 18 | 62.1% |
Of the species names,
The confidence with which the status of the 29 species names recorded in The Plant List for the genus × Dactyloglossum, are assigned as follows:
| Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
|---|---|---|---|---|---|---|---|
![]() |
High confidence | 0 | 0 | 0 | 0 | 0 | 0% |
![]() |
Medium confidence | 8 | 3 | 0 | 0 | 11 | 37.9% |
![]() |
Low confidence | 0 | 0 | 0 | 18 | 18 | 62.1% |
The source of the species name records found in The Plant List for the genus × Dactyloglossum is as follows:
| Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
|---|---|---|---|---|---|---|---|
| Tropicos | 8 | 3 | 0 | 1 | 0 | 12 | 41.4% |
| WCSP | 0 | 0 | 0 | 17 | 0 | 17 | 58.6% |